SIZE CHART | S | M | L | XL | |
---|---|---|---|---|---|
Length | 26.4 | 27.2 | 28.0 | 28.7 | |
Chest | 47.2 | 48.8 | 50.4 | 52.0 | |
Shoulder | 25.2 | 26.0 | 26.8 | 27.6 | |
Sleeve length | 21.7 | 22.0 | 22.4 | 22.8 |
SIZE CHART | S | M | L | XL | |
---|---|---|---|---|---|
Length | 26.4 | 27.2 | 28.0 | 28.7 | |
Chest | 47.2 | 48.8 | 50.4 | 52.0 | |
Shoulder | 25.2 | 26.0 | 26.8 | 27.6 | |
Sleeve length | 21.7 | 22.0 | 22.4 | 22.8 |
Your cart is currently empty.
Start Shopping