SIZE CHART | M | L | XL | 2XL |
---|---|---|---|---|
Length | 29.5 | 30.3 | 31.1 | 31.9 |
Chest | 47.2 | 48.8 | 50.4 | 52.0 |
Shoulder | 22.6 | 23.2 | 23.8 | 24.4 |
This size guide shows product measurements taken when products are laid flat. Measures may vary up to 1".
SIZE CHART | M | L | XL | 2XL |
---|---|---|---|---|
Length | 29.5 | 30.3 | 31.1 | 31.9 |
Chest | 47.2 | 48.8 | 50.4 | 52.0 |
Shoulder | 22.6 | 23.2 | 23.8 | 24.4 |
This size guide shows product measurements taken when products are laid flat. Measures may vary up to 1".
Your cart is currently empty.
Start Shopping