SIZE CHART | S | M | L | XL |
---|---|---|---|---|
Sleeve length | 33.1 | 33.9 | 34.6 | 35.4 |
Length | 27.6 | 28.3 | 29.1 | 29.9 |
Chest | 51.2 | 52.8 | 54.3 | 55.9 |
This size guide shows product measurements taken when products are laid flat. Measures may vary up to 1".
SIZE CHART | S | M | L | XL |
---|---|---|---|---|
Sleeve length | 33.1 | 33.9 | 34.6 | 35.4 |
Length | 27.6 | 28.3 | 29.1 | 29.9 |
Chest | 51.2 | 52.8 | 54.3 | 55.9 |
This size guide shows product measurements taken when products are laid flat. Measures may vary up to 1".
Your cart is currently empty.
Start Shopping