SIZE CHART | S | M | L | XL |
---|---|---|---|---|
Sleeve length | 31.9 | 32.3 | 32.7 | 33.1 |
Chest | 52.8 | 54.3 | 55.9 | 57.5 |
Length | 26.8 | 27.6 | 28.3 | 29.1 |
This size guide shows product measurements taken when products are laid flat. Measures may vary up to 1".
SIZE CHART | S | M | L | XL |
---|---|---|---|---|
Sleeve length | 31.9 | 32.3 | 32.7 | 33.1 |
Chest | 52.8 | 54.3 | 55.9 | 57.5 |
Length | 26.8 | 27.6 | 28.3 | 29.1 |
This size guide shows product measurements taken when products are laid flat. Measures may vary up to 1".
Your cart is currently empty.
Start Shopping